BTC Market Research Benchmark
Abstract
We evaluate whether saved orderbook sentiment, CVD/footprint flow and per-exchange depth slices contain a measurable predictive edge for BTC direction across horizons from 1 minute to 72 hours. We benchmark majority and momentum baselines against linear (Ridge return regression, balanced logistic), tabular gradient boosting, and a class-balanced 2D market-state CNN. We then conduct repeated-fold blocked Monte Carlo ablations on (a) individual depth ranges, (b) cumulative depth stacks (0.5%; 0.5+1%; 0.5+1+2%; ...), (c) random Monte Carlo combinations of depth ranges, and (d) per-exchange feature subsets, both alone and combined with the global aggregate. The best configurations and laws are reported below; the live system is recommended to deploy the highlighted candidate.
Recommended deployment configuration:lookback_24h_correlation_ruleat horizon8husing feature setlookback_24h. Balanced accuracy 0.9650, raw accuracy 0.9650, edge over majority 0.4055.
Methodology
Each minute is one row. Features are global aggregate sentiment by depth (0.5%-100%), CVD/footprint stats (per market type), price returns and rolling stats, and (when enabled) per-exchange sentiment xsent_<exchange>_<market>_<depth>_<metric>. Targets are 1m-4320m forward log returns and their direction.
- Classical pass: chronological 70/15/15 split, train on the first 70%, evaluate on the last 15%. Reports majority baseline, 3m momentum rule, single-feature correlation rule, balanced logistic regression, Ridge return regression, and HistGradientBoosting.
- Repeated blocked Monte Carlo ablations: 8-12 random training-window starts (each window block keeps order intact), per-fold metrics averaged. Avoids one-lucky-split bias.
- Depth ablations:
- Individual depth: orderbook_<d>%_only, without_orderbook_<d>% (leave-one-out).
- Cumulative depth: 0.5; 0.5+1; 0.5+1+2; 0.5+1+2+5; ... add one range at a time.
- Monte Carlo depth combos: random subsets of size 2-5 such as 0.5+2+5%.
- Per-exchange ablations: each exchange alone, each + global, each + global + CVD, all-exchanges union, all + global. We use minute-aggregated
orderbook_sentimentrows filtered byasset='BTC'for exchange IDs 9, 15, 16, 17, 18, 19, 21, 22, 23. - Image CNN: 32-row windows pivoted to a 2D feature image, class-balanced cross-entropy, AdamW, validation early stopping. Treated as a smoke test until repeated.
- Scoring: balanced accuracy (primary; immune to class imbalance), raw accuracy, edge over majority baseline, predicted vs actual up rate. A result is only treated as a candidate law when balanced accuracy ≥ 0.60 and edge over majority > 0.
Dataset
BTC
168 hours
8486 minutes
2705
True
binance, bybit, deribit, hyperliquid, coinbase, kraken, kucoin, gate, mexc
Leaderboard (Classical Pass)
| Algorithm | Horizon | Accuracy | Bal Acc | Edge | Rows | Up Rate | Feature/Notes |
|---|---|---|---|---|---|---|---|
| lookback_24h_correlation_rule | 8h | 0.9650 | 0.9650 | 0.4055 | 143 | 1.0 | price train corr=-0.8939 (lookback=24h, rows=1430) |
| lookback_24h_correlation_rule | 30m | 0.7857 | 0.8049 | 0.2459 | 210 | 0.6143 | xsent_binance_spot_35_raw_sentiment_ma5 train corr=-0.2844 (lookback=24h, rows=1430) |
| ridge_return | 1d | 0.8411 | 0.7844 | 0.4929 | 1057 | 0.3482 | multi-variable linear return regression |
| hist_gradient_boosting | 2d | 0.7111 | 0.7286 | 0.5256 | 841 | 0.1855 | non-linear tabular benchmark |
| lookback_24h_hist_gradient_boosting | 30m | 0.6857 | 0.7281 | 0.1459 | 210 | 0.6143 | non-linear tabular benchmark (lookback=24h, rows=1430) |
| mc_depth_ridge | 2h | 0.7155 | 0.7186 | 0.2039 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| lookback_72h_hist_gradient_boosting | 4h | 0.8198 | 0.7065 | 0.2927 | 605 | 0.7471 | non-linear tabular benchmark (lookback=72h, rows=4267) |
| market_ridge | 8h | 0.7015 | 0.7059 | 0.142 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_ridge_return | 30m | 0.6476 | 0.7017 | 0.1078 | 210 | 0.6143 | multi-variable linear return regression (lookback=24h, rows=1430) |
| mc_depth_ridge | 8h | 0.6524 | 0.7002 | 0.0929 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.6998 | 0.6989 | 0.1403 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_correlation_rule | 15m | 0.6714 | 0.6961 | 0.1568 | 213 | 0.5775 | xsent_binance_futures_2_raw_sentiment_ma5 train corr=0.2805 (lookback=24h, rows=1430) |
| exchange_ridge | 8h | 0.6408 | 0.6958 | 0.0813 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | 0.6224 | 0.6947 | 0.0629 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| mc_depth_logit | 2h | 0.7589 | 0.6938 | 0.2473 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6337 | 0.6931 | 0.0742 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6356 | 0.6930 | 0.0761 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6330 | 0.6926 | 0.0735 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6234 | 0.6868 | 0.0639 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6078 | 0.6861 | 0.0483 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.5983 | 0.6849 | 0.0388 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.6382 | 0.6845 | 0.0787 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| top_markets_ridge | 8h | 0.7024 | 0.6844 | 0.1429 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6061 | 0.6835 | 0.0466 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| cum_depth_logit | 2h | 0.6239 | 0.6827 | 0.1123 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6066 | 0.6827 | 0.0471 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6057 | 0.6822 | 0.0462 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | 0.6059 | 0.6817 | 0.0464 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| cum_depth_ridge | 8h | 0.6059 | 0.6817 | 0.0464 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_hist_gradient_boosting | 15m | 0.6526 | 0.6813 | 0.138 | 213 | 0.5775 | non-linear tabular benchmark (lookback=24h, rows=1430) |
| market_ridge | 8h | 0.6012 | 0.6809 | 0.0417 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6099 | 0.6803 | 0.0504 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_mvlr_logit | 1h | 0.6262 | 0.6792 | 0.1104 | 206 | 0.5825 | multi-variable logistic regression (lookback=24h, rows=1430) |
| cum_depth_ridge | 2h | 0.6223 | 0.6781 | 0.1107 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.5908 | 0.6762 | 0.0313 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ridge_return | 2d | 0.8098 | 0.6753 | 0.6243 | 841 | 0.1855 | multi-variable linear return regression |
| top_markets_ridge | 2h | 0.6449 | 0.6748 | 0.1333 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| top_markets_ridge | 8h | 0.6085 | 0.6730 | 0.049 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6009 | 0.6722 | 0.0414 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.6111 | 0.6712 | 0.0516 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.6061 | 0.6686 | 0.0466 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6019 | 0.6685 | 0.0424 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6085 | 0.6676 | 0.049 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| top_markets_ridge | 4h | 0.6131 | 0.6666 | 0.086 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.6132 | 0.6644 | 0.0537 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| top_markets_ridge | 8h | 0.5970 | 0.6643 | 0.0375 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| cum_depth_ridge | 8h | 0.6281 | 0.6641 | 0.0686 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| hist_gradient_boosting | 1d | 0.5658 | 0.6637 | 0.2176 | 1057 | 0.3482 | non-linear tabular benchmark |
| exchange_ridge | 8h | 0.6042 | 0.6637 | 0.0447 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_hist_gradient_boosting | 1h | 0.6650 | 0.6631 | 0.1492 | 206 | 0.5825 | non-linear tabular benchmark (lookback=24h, rows=1430) |
| cum_depth_logit | 8h | 0.6200 | 0.6630 | 0.0605 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| market_ridge | 8h | 0.6031 | 0.6626 | 0.0436 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| lookback_24h_mvlr_logit | 30m | 0.6048 | 0.6622 | 0.065 | 210 | 0.6143 | multi-variable logistic regression (lookback=24h, rows=1430) |
| market_ridge | 8h | 0.6042 | 0.6608 | 0.0447 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 8h | 0.5941 | 0.6606 | 0.0346 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2h | 0.6630 | 0.6604 | 0.1514 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| mc_depth_logit | 4h | 0.5888 | 0.6604 | 0.0617 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| exchange_ridge | 4h | 0.6473 | 0.6593 | 0.1202 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| mc_depth_ridge | 4h | 0.5742 | 0.6593 | 0.0471 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| mc_depth_ridge | 8h | 0.5599 | 0.6590 | 0.0004 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
Single-Depth Ablation
| Algorithm | Horizon | Feature Set | Accuracy | Bal Acc | Edge | Rows | Up Rate | Feature/Notes |
|---|---|---|---|---|---|---|---|---|
| ablation_ridge | 8h | combined_orderbook_cvd | 0.6224 | 0.6947 | 0.0629 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | orderbook_only | 0.6059 | 0.6817 | 0.0464 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2h | orderbook_10pct_only | 0.6630 | 0.6604 | 0.1514 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | orderbook_1pct_only | 0.6700 | 0.6546 | 0.1584 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4h | orderbook_35pct_only | 0.6638 | 0.6508 | 0.1367 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4h | orderbook_only | 0.5823 | 0.6488 | 0.0552 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | orderbook_only | 0.5824 | 0.6451 | 0.0553 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 8h | orderbook_only | 0.5354 | 0.6340 | -0.0241 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | orderbook_0.5pct_only | 0.5928 | 0.6328 | 0.0657 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4h | orderbook_20pct_only | 0.5576 | 0.6246 | 0.0305 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | orderbook_0.5pct_only | 0.5369 | 0.6225 | 0.0253 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4h | combined_orderbook_cvd | 0.5052 | 0.6180 | -0.0219 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2h | orderbook_only | 0.4975 | 0.6006 | -0.0141 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | orderbook_0.5pct_only | 0.6241 | 0.5984 | 0.0646 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | orderbook_only | 0.4950 | 0.5977 | -0.0166 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1h | orderbook_only | 0.5979 | 0.5913 | 0.0821 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | orderbook_5pct_only | 0.6893 | 0.5900 | 0.1298 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | orderbook_1pct_only | 0.6578 | 0.5880 | 0.0983 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | combined_orderbook_cvd | 0.4602 | 0.5860 | -0.0669 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | orderbook_5pct_only | 0.6795 | 0.5851 | 0.1679 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 15m | orderbook_1pct_only | 0.5878 | 0.5848 | 0.0732 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | cvd_footprint_only | 0.6427 | 0.5840 | 0.1311 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 8h | combined_orderbook_cvd | 0.4538 | 0.5783 | -0.1057 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2h | cvd_footprint_only | 0.6150 | 0.5762 | 0.1034 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | orderbook_0.5pct_only | 0.5752 | 0.5761 | 0.0594 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | orderbook_1pct_only | 0.5644 | 0.5657 | 0.0486 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 8h | orderbook_10pct_only | 0.6905 | 0.5656 | 0.131 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2h | orderbook_35pct_only | 0.4533 | 0.5651 | -0.0583 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 15m | orderbook_only | 0.5674 | 0.5643 | 0.0528 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | orderbook_1pct_only | 0.6303 | 0.5610 | 0.1032 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 15m | cvd_footprint_only | 0.5599 | 0.5606 | 0.0453 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 30m | orderbook_only | 0.5672 | 0.5560 | 0.0274 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 30m | orderbook_0.5pct_only | 0.5629 | 0.5549 | 0.0231 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 10m | orderbook_only | 0.5531 | 0.5539 | 0.0374 | 6102 | 0.4987 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1h | cvd_footprint_only | 0.5702 | 0.5532 | 0.0544 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | cvd_footprint_only | 0.5868 | 0.5522 | 0.0597 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | orderbook_5pct_only | 0.5490 | 0.5522 | 0.0332 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 15m | orderbook_5pct_only | 0.5586 | 0.5519 | 0.044 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 30m | orderbook_1pct_only | 0.5506 | 0.5518 | 0.0108 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | orderbook_only | 0.5471 | 0.5491 | 0.0313 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 3m | cvd_footprint_only | 0.5441 | 0.5483 | 0.0492 | 6102 | 0.5083 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2h | combined_orderbook_cvd | 0.4417 | 0.5479 | -0.0699 | 6018 | 0.3662 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 8h | orderbook_2pct_only | 0.6769 | 0.5478 | 0.1174 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 5m | cvd_footprint_only | 0.5477 | 0.5467 | 0.052 | 6102 | 0.4995 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1h | combined_orderbook_cvd | 0.5442 | 0.5447 | 0.0284 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4m | combined_orderbook_cvd | 0.5411 | 0.5444 | 0.0446 | 6102 | 0.4956 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 4h | orderbook_10pct_only | 0.4108 | 0.5442 | -0.1163 | 5934 | 0.348 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1m | orderbook_1pct_only | 0.5422 | 0.5434 | 0.0544 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 3m | orderbook_20pct_only | 0.5389 | 0.5433 | 0.044 | 6102 | 0.5083 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1m | orderbook_2pct_only | 0.5422 | 0.5430 | 0.0544 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | cvd_footprint_only | 0.5582 | 0.5430 | 0.0424 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | orderbook_2pct_only | 0.5493 | 0.5430 | 0.0335 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4m | cvd_footprint_only | 0.5398 | 0.5419 | 0.0433 | 6102 | 0.4956 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 3m | orderbook_35pct_only | 0.5369 | 0.5419 | 0.042 | 6102 | 0.5083 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 30m | orderbook_only | 0.5516 | 0.5414 | 0.0118 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 30m | orderbook_10pct_only | 0.5298 | 0.5411 | -0.01 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 5m | orderbook_only | 0.5414 | 0.5400 | 0.0457 | 6102 | 0.4995 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 15m | orderbook_10pct_only | 0.5349 | 0.5393 | 0.0203 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1m | orderbook_0.5pct_only | 0.5368 | 0.5388 | 0.049 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1m | orderbook_10pct_only | 0.5395 | 0.5387 | 0.0517 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 3m | orderbook_only | 0.5349 | 0.5387 | 0.04 | 6102 | 0.5083 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2m | orderbook_only | 0.5337 | 0.5383 | 0.0506 | 6108 | 0.4931 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 30m | combined_orderbook_cvd | 0.5467 | 0.5379 | 0.0069 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2m | orderbook_only | 0.5326 | 0.5376 | 0.0495 | 6108 | 0.4931 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 3m | cvd_footprint_only | 0.5352 | 0.5376 | 0.0403 | 6102 | 0.5083 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 15m | orderbook_0.5pct_only | 0.5299 | 0.5373 | 0.0153 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1m | orderbook_5pct_only | 0.5349 | 0.5372 | 0.0471 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 8h | orderbook_35pct_only | 0.4022 | 0.5372 | -0.1573 | 5760 | 0.3505 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1m | orderbook_1pct_only | 0.5347 | 0.5369 | 0.0469 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1m | orderbook_0.5pct_only | 0.5360 | 0.5366 | 0.0482 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4m | orderbook_only | 0.5359 | 0.5358 | 0.0394 | 6102 | 0.4956 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1h | combined_orderbook_cvd | 0.5322 | 0.5356 | 0.0164 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 15m | orderbook_2pct_only | 0.5472 | 0.5352 | 0.0326 | 6096 | 0.4842 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 4m | orderbook_10pct_only | 0.5338 | 0.5347 | 0.0373 | 6102 | 0.4956 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 1m | orderbook_5pct_only | 0.5311 | 0.5342 | 0.0433 | 6108 | 0.5054 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 30m | combined_orderbook_cvd | 0.5462 | 0.5339 | 0.0064 | 6084 | 0.5077 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2m | cvd_footprint_only | 0.5332 | 0.5338 | 0.0501 | 6108 | 0.4931 | folds=6 blocked Monte Carlo ablation |
| ablation_ridge | 2m | combined_orderbook_cvd | 0.5262 | 0.5325 | 0.0431 | 6108 | 0.4931 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 2m | combined_orderbook_cvd | 0.5262 | 0.5323 | 0.0431 | 6108 | 0.4931 | folds=6 blocked Monte Carlo ablation |
| ablation_logit | 1h | orderbook_10pct_only | 0.5219 | 0.5322 | 0.0061 | 6066 | 0.4941 | folds=6 blocked Monte Carlo ablation |
Heatmap
ablation_ridge
| Feature Set | 1m | 2m | 3m | 4m | 5m | 10m | 15m | 30m | 1h | 2h | 4h | 8h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
all_features | 0.505 | 0.525 | 0.503 | 0.500 | 0.497 | 0.495 | 0.489 | 0.523 | 0.486 | 0.500 | 0.494 | 0.500 |
combined_orderbook_cvd | 0.517 | 0.532 | 0.530 | 0.519 | 0.502 | 0.513 | 0.501 | 0.534 | 0.536 | 0.548 | 0.586 | 0.695 |
cvd_footprint_only | 0.521 | 0.529 | 0.538 | 0.524 | 0.515 | 0.513 | 0.527 | 0.515 | 0.543 | 0.584 | 0.552 | 0.521 |
orderbook_0.5pct_only | 0.537 | 0.510 | 0.511 | 0.515 | 0.501 | 0.502 | 0.537 | 0.555 | 0.576 | 0.623 | 0.633 | 0.598 |
orderbook_10pct_only | 0.525 | 0.505 | 0.515 | 0.509 | 0.505 | 0.503 | 0.501 | 0.527 | 0.520 | 0.512 | 0.544 | 0.522 |
orderbook_1pct_only | 0.537 | 0.507 | 0.498 | 0.496 | 0.494 | 0.505 | 0.585 | 0.552 | 0.566 | 0.655 | 0.561 | 0.588 |
orderbook_20pct_only | 0.514 | 0.509 | 0.510 | 0.507 | 0.501 | 0.500 | 0.499 | 0.518 | 0.513 | 0.500 | 0.510 | 0.500 |
orderbook_2pct_only | 0.526 | 0.505 | 0.500 | 0.507 | 0.498 | 0.497 | 0.535 | 0.530 | 0.543 | 0.511 | 0.522 | 0.548 |
orderbook_35pct_only | 0.521 | 0.503 | 0.517 | 0.505 | 0.505 | 0.497 | 0.499 | 0.514 | 0.518 | 0.506 | 0.525 | 0.507 |
orderbook_5pct_only | 0.534 | 0.506 | 0.497 | 0.496 | 0.490 | 0.499 | 0.552 | 0.522 | 0.552 | 0.585 | 0.526 | 0.590 |
orderbook_only | 0.517 | 0.538 | 0.539 | 0.525 | 0.525 | 0.554 | 0.517 | 0.556 | 0.549 | 0.598 | 0.645 | 0.682 |
without_orderbook_0.5pct | 0.506 | 0.525 | 0.503 | 0.500 | 0.497 | 0.495 | 0.489 | 0.523 | 0.486 | 0.500 | 0.494 | 0.500 |
without_orderbook_10pct | 0.505 | 0.524 | 0.505 | 0.501 | 0.497 | 0.495 | 0.488 | 0.519 | 0.489 | 0.500 | 0.494 | 0.500 |
without_orderbook_1pct | 0.505 | 0.525 | 0.503 | 0.500 | 0.497 | 0.495 | 0.489 | 0.523 | 0.486 | 0.500 | 0.494 | 0.500 |
without_orderbook_20pct | 0.506 | 0.523 | 0.503 | 0.500 | 0.497 | 0.495 | 0.487 | 0.526 | 0.486 | 0.500 | 0.494 | 0.500 |
without_orderbook_2pct | 0.504 | 0.525 | 0.503 | 0.500 | 0.497 | 0.495 | 0.489 | 0.521 | 0.486 | 0.500 | 0.494 | 0.500 |
without_orderbook_35pct | 0.506 | 0.524 | 0.503 | 0.500 | 0.497 | 0.495 | 0.489 | 0.525 | 0.486 | 0.500 | 0.494 | 0.500 |
without_orderbook_5pct | 0.503 | 0.528 | 0.505 | 0.500 | 0.497 | 0.495 | 0.489 | 0.501 | 0.486 | 0.500 | 0.494 | 0.500 |
ablation_logit
| Feature Set | 1m | 2m | 3m | 4m | 5m | 10m | 15m | 30m | 1h | 2h | 4h | 8h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
all_features | 0.522 | 0.528 | 0.498 | 0.502 | 0.503 | 0.496 | 0.490 | 0.528 | 0.521 | 0.500 | 0.493 | 0.507 |
combined_orderbook_cvd | 0.532 | 0.532 | 0.521 | 0.544 | 0.509 | 0.531 | 0.503 | 0.538 | 0.545 | 0.523 | 0.618 | 0.578 |
cvd_footprint_only | 0.518 | 0.534 | 0.548 | 0.542 | 0.547 | 0.521 | 0.561 | 0.508 | 0.553 | 0.576 | 0.478 | 0.489 |
orderbook_0.5pct_only | 0.539 | 0.523 | 0.514 | 0.502 | 0.515 | 0.502 | 0.531 | 0.510 | 0.514 | 0.501 | 0.504 | 0.500 |
orderbook_10pct_only | 0.539 | 0.516 | 0.526 | 0.535 | 0.528 | 0.509 | 0.539 | 0.541 | 0.532 | 0.660 | 0.500 | 0.566 |
